Indicative Programme of Work for 2026
The indicative Programme of Work (PoW) for 2026 supports the implementation of the new (draft) ReSPA Strategic Orientation 2025-2030. The present PoW is also the first annual programme that will contribute to the implementation of the prospective 2026-2028 EC Grant Contract, which ReSPA is expected to implement until the end of 2028. It provides an overview of the activities to be organized by the ReSPA Secretariat that will be implemented during 2026. However, the PoW is indicative, with built-in agility to cater to emerging priorities. Activities will also be identified/further prioritised within the thematic groups, especially under the overall guidance and recommendations of the ReSPA Governing Board and the European Commission.
The indicative Programme of Work determines what will be accomplished to enable the achievement of the strategic goal: to enhance regional administrative capacity and foster collaborative networks among Western Balkans public administrations, driving effective Public Administration Reform and aligning with European integration standards. ReSPA will support human resource development, facilitate knowledge-sharing, and promote structured exchanges with EU Member States, ensuring the region's administrations are equipped to meet European governance principles and standards. The PoW is divided into 5 Thematic Areas, as outlined in the prospective Grant Contract 26-28, as well as a horizontal pillar that encompasses the so-called "horizontal regional activities and priority actions". The participants in ReSPA activities during 2026 will be public servants from the public administrations of the Western Balkans and some of the Eastern Partnership countries (Armenia, Moldova, Ukraine, and, prospectively, Georgia).
Additional activities will be implemented through the ReSPA mechanisms, including direct support to its members, such as an on-demand support mechanism, on-demand training, e-gov pilots, and mobility schemes. In addition, the “ReSPA Horizontal Facility” will enable the co-design of capacity-building programmes with Institutions of Public administration from the EU, regional partners, and other international actors. Online conversations on various topics related to reforming PA will be also organized throughout the year.| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PA Award 2026 | ||||||||||||
| Continuous update of the KMP | ||||||||||||
| Horizontal Support to participation and involvement of WBs and EaP to EU and Regional fora and initiaitives | ||||||||||||
| Training on AI and Digital Skills in Public Administration and Pilot Assessment | ||||||||||||
| Networking and Best Practice Exchange Platform & 6th ReSPA RQMC Meeting | ||||||||||||
| Development of QM e-tools and gamified exercises | ||||||||||||
| The Fifth Annual Regional Quality Management Center Meeting | ||||||||||||
| Regional Mobility Programme | ||||||||||||
| ReSPA Open Days in EaP region | ||||||||||||
| EU Law: Effects, Transposition and Alignment- Pre- Accession and Post Accession (training) | ||||||||||||
| Webinar "Using Artificial Inteligence in Tranings" | ||||||||||||
| WB and EaP Forum on Digital Governance and Open Government (b2b with WG on Digital Transformation & Innovation) | ||||||||||||
| CER and CAF Certified Training | ||||||||||||
| Specialised training on Foresight Capacities | ||||||||||||
| HRM Working Group Meeting | ||||||||||||
| ReSPA/SIGMA: Parliaments and Evidence Based Policy Making | ||||||||||||
| Regulatory Innovation and Sandboxes | ||||||||||||
| Public Sector Management Conference– Innovation, Quality and Performance | ||||||||||||
| Conference on EU Accession: EU Integration and EU Accession bringing the Western Balkans and the Eastern Partnership Region Together - b2b with the Thematic group on EU integration | ||||||||||||
| Regional Workshop on Strategic Workforce Planning and Talent Management | ||||||||||||
| Advanced RIA training | ||||||||||||
| Peer Exchange (Study Visit) on Interoperability and Data Sharing | ||||||||||||
| Design and development of e-learning modules to be featured at the KMP | ||||||||||||
| The role and functions of the Centre of Government | ||||||||||||
| Regional Academy on EU Structural and Investment Funds | ||||||||||||
| Advanced Capacity Building on Cyber Resilience and Data Protection | ||||||||||||
| Regional workshop on the increasing the efficiency of public procurement systems | ||||||||||||
| Seasonal Schools on HRMPD: Mentoring and Coaching | ||||||||||||
| Workshop with the Community of Practice on Public sector Integrity | ||||||||||||
| EU Affairs Summer Programme for Junior Professionals | ||||||||||||
| Seasonal School on Digital Transformation: Enabling Secure Public Services | ||||||||||||
| Regional workshop on Public Investment Management | ||||||||||||
| ReSPA Leadership Academy | ||||||||||||
| Regional workshop on Administrative simplifications | ||||||||||||
| Data-Informed Decision-Making and Digital Innovation for a Streamlined EU Accession Process | ||||||||||||
| Regional OGP meeting | ||||||||||||
| Support to Local Governance | ||||||||||||
| Regional Forums on Public Finance Management Reform: Public Internal financial control | ||||||||||||
| Regional Policy Forum | ||||||||||||
| Training on AI governance in practice: developing secure and innovative frameworks | ||||||||||||
| High Level Policy Dialogue (combined with a PAR/GG donor and partners' Forum) | ||||||||||||
| Regional Academy on Evidence-Informed Policymaking | ||||||||||||
| Rule of Law and Justice: Aligning the national legislation with EU standards in fundamental rights and the judiciary (Chapter 23) | ||||||||||||
| Advancing the Next Generation of Public Sector Leadership |
Horizontal activities
Thematic Area 1: Policy development and coordination
Thematic area 2: European integration and accession negotiations
Thematic area 3: Human resources management and professional development
Thematic area 4: Service Delivery (digitalization, and quality management)
Thematic area 5: Public Finance Management

